Mobility scooter cover
Benefit | Covers up to | People covered | Where |
---|---|---|---|
Theft and Damage | £3,500 | You on any mobility scooter/powered chair | Worldwide |
Personal Accident | £20,000 | You on any mobility scooter/powered chair | Europe |
Personal liability | £2,000,000 | You on any mobility scooter/powered chair | Britain |
Breakdown Cover | 25-mile radius | You on any mobility scooter/powered chair | Britain |
Hospital Benefit | £250 | You on any mobility scooter/powered chair | Worldwide |
Personal Assault/Mugging | £250 | You on any mobility scooter/powered chair | Worldwide |
Personal Effects | £250 | You on any mobility scooter/powered chair | Britain |
Puncture cover | £100 | You on any mobility scooter/powered chair | Worldwide |
For full terms and conditions please refer to our policy wording.
Not found what you’re looking for? Read our FAQs